MLS | 113335 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1949 |
Days On Site | 226 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 5,880 |
Story(s) | 1 |
Acreage | 0.63 |
Area Information | |
---|---|
State | TX |
County | Ector |
City | Odessa |
Zip Code | 79761 |
Area | EB6 |
Neighborhood | College Addn |
School District | Ector |
Elementary School | San Jacinto |
Jr. High/Middle School | Bowie |
High School | Odessa |