SPACIOUS 2 BEDROOM, 2 BATH AND 2 LIVING AREAS. MOVE IN READY SINGLE FAMILY HOME WITH 1 CAR GARAGE WON'T LAST LONG CALL YOUR AGENT TODAY!
MLS | 115179 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1968 |
Days On Site | 107 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,535 |
Story(s) | 1 |
Acreage | 0.28 |
Area Information | |
---|---|
State | TX |
County | Crane |
City | Crane |
Zip Code | 79731 |
Area | Crane City |
Neighborhood | Mountain View |
School District | Crane County ISD |
Elementary School | Crane |
Jr. High/Middle School | Crane |
High School | Crane |
Listing VS Median (in Mountain View) | |
Price: $145,000 low | high Med: $158,000 SqFt: 1,535 low | high Med: 1,692 $ / SqFt: $94 low | high Med: $93 On Site: 107 low | high Med: 142 |